| Data Eveniment : | 06.02.16 14:30 PM |
| Sport : | Tenis |
| Tara : | Romania |
| Pronostic : | Sub 20.5 game-uri in meci |
| Cota : | 1.82 |
| Miza : | 9 |
| Bookmaker : | ![]() |
| Castiguri : | 16.38 |
| Vezi Statistici tudor.daniel | |
| Vezi Ponturi tudor.daniel | |
Ponturi similare
| Data | Bookmaker | Eveniment | Pronostic | Miza | Cota | Status | Profit | Publicat | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 08.08.21 17:00 PM | ![]() | Mayar Sherif-Andrea Petkovic | Petkovic câștigă | 9 | 1.83 | ![]() | 7.47 | Y | |
| 08.08.21 17:00 PM | ![]() | M Sherif - A Petkovic | Sc 0-2 | 9 | 2.95 | ![]() | 17.55 | Y | |
| 07.08.21 15:00 PM | ![]() | Mayar Sherif - Mihaela Buzarnescu | Sherif | 9 | 2.00 | ![]() | 9 | Y | |
| 02.08.21 18:30 PM | ![]() | Ruse - Tsurenko | Victorie Ruse | 100 | 1.47 | ![]() | -100 | Y | |
| 02.08.21 16:30 PM | ![]() | Bogdan/Cristian - Bara/Buzarnescu | Minim un set Bog/Cri | 50 | 1.70 | ![]() | 35 | Y | |
| 02.08.21 14:00 PM | ![]() | B Szabo - K Kawa | Kawa H (-6,5 gamuri) | 9 | 1.76 | ![]() | 6.84 | Y | |
| 26.09.20 11:00 AM | ![]() | Marc HUESLER-Tomas ETCHEVERRY | HUESLER câștigă | 9 | 2.10 | ![]() | 9.9 | Y |








