| Data Eveniment : | 07.02.16 15:00 PM |
| Sport : | Altele |
| Tara : | Germania |
| Pronostic : | Peste 14.5 frame-uri |
| Cota : | 1.75 |
| Miza : | 9 |
| Bookmaker : | ![]() |
| Castiguri : | 0.00 |
| Vezi Statistici tudor.daniel | |
| Vezi Ponturi tudor.daniel | |
Ponturi similare
| Data | Bookmaker | Eveniment | Pronostic | Miza | Cota | Status | Profit | Publicat | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 02.02.20 14:30 PM | ![]() | Heidenheim - Dresda | 1 | 9 | 1.83 | ![]() | -9 | Y | |
| 09.11.19 16:30 PM | ![]() | Hertha - Leipzig | Peste 2.5 goluri | 100 | 1.57 | ![]() | 57 | Y | |
| 20.05.19 18:00 PM | ![]() | Anna-Lenna Friedsam - Irina Begu | 1 cu HA (+5,5 game-uri) | 100 | 1.50 | ![]() | 50 | Y | |
| 02.03.19 16:30 PM | ![]() | Frankfurt – Hoffenheim | gol in ambele reprize | 100 | 1.37 | ![]() | 37 | Y | |
| 13.01.19 15:30 PM | ![]() | Preußen Münster - Rot-Weiß Erfurt | primul set -43.5 | 2 | 1.83 | ![]() | -2 | Y | |
| 27.10.18 14:30 PM | KOLN – HEIDENHEIM | 3+ | 50 | 1.53 | ![]() | -50 | Y | ||
| 01.09.18 14:00 PM | ![]() | BILEFELD – REGENSBURG | 1X & PESTE 1.5 GOLURI | 50 | 1.47 | ![]() | 23.5 | Y |









